<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AnM Developments</title>
	<atom:link href="http://blog.anm.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.anm.org</link>
	<description>A&#38;M and V&#38;R and the cats...</description>
	<lastBuildDate>Tue, 01 May 2012 00:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How come&#8230; by Arunas</title>
		<link>http://blog.anm.org/?p=72&#038;cpage=1#comment-220</link>
		<dc:creator>Arunas</dc:creator>
		<pubDate>Tue, 01 May 2012 00:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anm.org/?p=72#comment-220</guid>
		<description>And now it seems that WestJet has decided that maybe tablets are the way to go.  But they appear to be not tethered, and they would cost extra.  Not sure how this will work out for them.  &lt;a href=&quot;http://tabtimes.com/news/traveltourism/2012/04/18/canadian-airline-take-272-galaxy-tabs-flight-entertainment&quot; rel=&quot;nofollow&quot;&gt;tabtimes.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And now it seems that WestJet has decided that maybe tablets are the way to go.  But they appear to be not tethered, and they would cost extra.  Not sure how this will work out for them.  <a href="http://tabtimes.com/news/traveltourism/2012/04/18/canadian-airline-take-272-galaxy-tabs-flight-entertainment" rel="nofollow">tabtimes.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How come&#8230; by Arunas</title>
		<link>http://blog.anm.org/?p=72&#038;cpage=1#comment-113</link>
		<dc:creator>Arunas</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anm.org/?p=72#comment-113</guid>
		<description>Huh, so I&#039;ve updated this to reflect the fact that Qantas is going to provide passengers with iPads on some flights to test out WiFi streaming.  Could be interesting to watch.</description>
		<content:encoded><![CDATA[<p>Huh, so I&#8217;ve updated this to reflect the fact that Qantas is going to provide passengers with iPads on some flights to test out WiFi streaming.  Could be interesting to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s cold out there&#8230; by Arunas</title>
		<link>http://blog.anm.org/?p=165&#038;cpage=1#comment-82</link>
		<dc:creator>Arunas</dc:creator>
		<pubDate>Sat, 12 Mar 2011 02:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anm.org/?p=165#comment-82</guid>
		<description>I actually didn&#039;t wipe out, despite filming what was happening behind me!</description>
		<content:encoded><![CDATA[<p>I actually didn&#8217;t wipe out, despite filming what was happening behind me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s cold out there&#8230; by Lachlan</title>
		<link>http://blog.anm.org/?p=165&#038;cpage=1#comment-81</link>
		<dc:creator>Lachlan</dc:creator>
		<pubDate>Sat, 12 Mar 2011 02:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anm.org/?p=165#comment-81</guid>
		<description>The last thirty seconds of video had blooper written all over it. :)</description>
		<content:encoded><![CDATA[<p>The last thirty seconds of video had blooper written all over it. <img src='http://blog.anm.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meaningful error messages by Lachlan</title>
		<link>http://blog.anm.org/?p=159&#038;cpage=1#comment-80</link>
		<dc:creator>Lachlan</dc:creator>
		<pubDate>Sat, 12 Mar 2011 02:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anm.org/?p=159#comment-80</guid>
		<description>Perhaps it would be more helpful for those looking for the answer to these problems if you were to edit your original post, a la StackOverflow? I was expecting witty banter from friends and well-wishers! :) Of course, that&#039;s assuming your posts appear on Google search results...which a cursory test indicates yes, albeit on the second page.</description>
		<content:encoded><![CDATA[<p>Perhaps it would be more helpful for those looking for the answer to these problems if you were to edit your original post, a la StackOverflow? I was expecting witty banter from friends and well-wishers! <img src='http://blog.anm.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Of course, that&#8217;s assuming your posts appear on Google search results&#8230;which a cursory test indicates yes, albeit on the second page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meaningful error messages by Arunas</title>
		<link>http://blog.anm.org/?p=159&#038;cpage=1#comment-78</link>
		<dc:creator>Arunas</dc:creator>
		<pubDate>Thu, 03 Mar 2011 05:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anm.org/?p=159#comment-78</guid>
		<description>And now I have the answer to my other mystery: WSA_QOS_EPROVSPECBUF  (Invalid QOS provider-specific buffer.) has the same error code 0x11018 as IP_BAD_DESTINATION, which is the reasonable response to get when you try to ping 0.0.0.0

Using the FormatMessage API to get a meaningful error string is apparently the wrong thing to do for ICMPSendEcho.</description>
		<content:encoded><![CDATA[<p>And now I have the answer to my other mystery: WSA_QOS_EPROVSPECBUF  (Invalid QOS provider-specific buffer.) has the same error code 0&#215;11018 as IP_BAD_DESTINATION, which is the reasonable response to get when you try to ping 0.0.0.0</p>
<p>Using the FormatMessage API to get a meaningful error string is apparently the wrong thing to do for ICMPSendEcho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meaningful error messages by Arunas</title>
		<link>http://blog.anm.org/?p=159&#038;cpage=1#comment-77</link>
		<dc:creator>Arunas</dc:creator>
		<pubDate>Sat, 19 Feb 2011 19:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anm.org/?p=159#comment-77</guid>
		<description>So I now know why &quot;out of memory&quot; is the error message that comes up for the COM component that&#039;s missing some key methods.  I was debugging some other COM issues and stepped into the Microsoft ATL code, and the default error if it can&#039;t instantiate the component is &quot;out of memory&quot;.  Unless something provides a better reason for instantation to fail, that&#039;s what you get!</description>
		<content:encoded><![CDATA[<p>So I now know why &#8220;out of memory&#8221; is the error message that comes up for the COM component that&#8217;s missing some key methods.  I was debugging some other COM issues and stepped into the Microsoft ATL code, and the default error if it can&#8217;t instantiate the component is &#8220;out of memory&#8221;.  Unless something provides a better reason for instantation to fail, that&#8217;s what you get!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freakonomics by Arunas</title>
		<link>http://blog.anm.org/?p=123&#038;cpage=1#comment-32</link>
		<dc:creator>Arunas</dc:creator>
		<pubDate>Wed, 24 Nov 2010 07:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.arunas.anm.org/?p=123#comment-32</guid>
		<description>Perhaps the Freakonomics team have fallen victim to their own warnings about incentives and their unintended consequences.</description>
		<content:encoded><![CDATA[<p>Perhaps the Freakonomics team have fallen victim to their own warnings about incentives and their unintended consequences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freakonomics by Dan</title>
		<link>http://blog.anm.org/?p=123&#038;cpage=1#comment-31</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 23 Nov 2010 17:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arunas.anm.org/?p=123#comment-31</guid>
		<description>Interesting points about data mining, indeed.
But i wouldn&#039;t use the Freakonomics books as a positive illustration here as they are the worst example of how you can get rich (they sold millions of copies) if you can tell a good story and don&#039;t let ethics stand in the way. I thought they were just sloppy and sensationalist after reading through Freakonomics but i found out they are intellectually dishonest as well after reading through SuperFreakonomics.</description>
		<content:encoded><![CDATA[<p>Interesting points about data mining, indeed.<br />
But i wouldn&#8217;t use the Freakonomics books as a positive illustration here as they are the worst example of how you can get rich (they sold millions of copies) if you can tell a good story and don&#8217;t let ethics stand in the way. I thought they were just sloppy and sensationalist after reading through Freakonomics but i found out they are intellectually dishonest as well after reading through SuperFreakonomics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lock it or lose it&#8230; by Lockie</title>
		<link>http://blog.anm.org/?p=99&#038;cpage=1#comment-14</link>
		<dc:creator>Lockie</dc:creator>
		<pubDate>Fri, 13 Aug 2010 06:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anm.org/?p=99#comment-14</guid>
		<description>My Dad has always said that if someone really wants to break in, they will. He left his truck unlocked at work every night. One morning he arrived at work to find his radio stolen. A workmate had also had his stolen, but they&#039;d broken his window to get in.

I don&#039;t think this logic applies to software. Like in software development, where the cost to reproduce a product is negligible, the additional cost (in time) to hack, say, multiple Word Press blogs, is also low.

Back to the break-and-entering, though...I wonder how many theives actually try opening the front door, before forcing open a side window?</description>
		<content:encoded><![CDATA[<p>My Dad has always said that if someone really wants to break in, they will. He left his truck unlocked at work every night. One morning he arrived at work to find his radio stolen. A workmate had also had his stolen, but they&#8217;d broken his window to get in.</p>
<p>I don&#8217;t think this logic applies to software. Like in software development, where the cost to reproduce a product is negligible, the additional cost (in time) to hack, say, multiple Word Press blogs, is also low.</p>
<p>Back to the break-and-entering, though&#8230;I wonder how many theives actually try opening the front door, before forcing open a side window?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

